Call us +86-512-52591998 info@hb-railway.com
| Joint bar (Fish Plates) | |||||||||
![]() |
Standard | Raw Material | Rail Type(kgs) | Tensile Strength | Yield Strength | Elongation | Reduction | Hardness | Cold Bending |
| TB/T2345-2008 | #55 | 43/50/60/75 | ≥785 Mpa | ≥520 Mpa | ≥9% | ≥20% | HBW 227-388 | 30 degree, NoCracks | |
| Chemical Composition (%) | Customization is available ! | ||||||||
| C | Mn | Si | S | P | |||||
| 0.52-0.60 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | |||||
| Chinese Standard Joint Bar | |||||||||
| Joint bar (Fish Plates) | |||||||||
![]() |
Standard | Raw Material | Rail Type(kgs) | Tensile Strength | Yield Strength | Elongation | Reduction | Hardness | Cold Bending |
| BS47-1 | #40 | BS75R, BS80A, BS90A, BS100A, BS113A |
550-650 Mpa | N/A | ≥18% | N/A | N/A | N/A | |
| Chemical Composition (%) | Customization is available ! | ||||||||
| C | Mn | Si | S | P | |||||
| 0.27-0.48 | ≤0.94 | ≤0.38 | ≤0.058 | ≤0.058 | |||||
| BS Standard Rail Joint Bar | |||||||||
| Joint bar (Fish Plates) | |||||||||
![]() |
Standard | Raw Material | Rail Type(kgs) | Tensile Strength | Yield Strength | Elongation | Reduction | Hardness | Cold Bending |
| UIC864-4 & UIC864-8 | #40 | U79 - UIC54 U85 - UIC60 |
550-650 Mpa | N/A | ≥18% | N/A | N/A | N/A | |
| Chemical Composition (%) | Customization is available ! | ||||||||
| C | Mn | Si | S | P | |||||
| 0.37-0.44 | 0.50--0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | |||||
| UIC Rail Joint Bar | |||||||||
| Joint bar (Fish Plates) | |||||||||
![]() |
Standard | Raw Material | Rail Type(kgs) | Tensile Strength | Yield Strength | Elongation | Reduction | Hardness | Cold Bending |
| DIN5902-1995 | Q235 Q295 |
Fl10, Fl14, Fl18, Fl20, Fl30, Fl33, Fl41-49, Fl41-54 |
≥375 Mpa | ≥235 Mpa | ≥21% | N/A | N/A | N/A | |
| Chemical Composition (%) | Customization is available ! | ||||||||
| C | Mn | Si | S | P | |||||
| 0.14-0.22 0.52-0.60 |
0.3-0.65 0.50-0.80 |
≤0.30 0.17-0.37 |
≤0.05 ≤0.035 |
≤0.045 ≤0.035 |
|||||
| DIN Standard Rail Joint Bar | |||||||||
| Joint bar (Fish Plates) | |||||||||
![]() |
Standard | Raw Material | Rail Type(kgs) | Tensile Strength | Yield Strength | Elongation | Reduction | Hardness | Cold Bending |
| As per Client's Standard |
#45/#50/#55 | TJ57, TJ ASCE 90, TJ UIC60,75LBS A.S.C.E, 75LBS BSS, 80LBS A.S.C.E, TJ BS80A |
550-650MPA | ≥480 Mpa | ≥18% | ≥25% | N/A | N/A | |
| Chemical Composition (%) | Customization is available ! | ||||||||
| C | Mn | Si | S | P | |||||
| 0.35-0.55 | ≤1 | N/A | ≤0.04 | ≤0.04 | |||||
| South American Standard Rail Joint Bar | |||||||||
| Joint bar (Fish Plates) | |||||||||
![]() |
Standard | Raw Material | Rail Type(kgs) | Tensile Strength | Yield Strength | Elongation | Reduction | Hardness | Cold Bending |
| As per Client's Standard |
#50 | 85 LB, 85 LB-80 LB | N/A | N/A | N/A | N/A | N/A | N/A | |
| Chemical Composition (%) | Customization is available ! | ||||||||
| C | Mn | Si | S | P | |||||
| 0.47-0.55 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | |||||
| African Standard Rail Joint Bar | |||||||||
| Joint bar (Fish Plates) | |||||||||
![]() |
Standard | Raw Material | Rail Type(kgs) | Tensile Strength | Yield Strength | Elongation | Reduction | Hardness | Cold Bending |
| AREMA 2010 | #50 | 115RE, 119RE, 132RE, 136RE, 141RE |
≥690 Mpa | ≥480 Mpa | ≥12% | ≥25% | N/A | N/A | |
| Chemical Composition (%) | Customization is available ! | ||||||||
| C | Mn | Si | S | P | |||||
| 0.35-0.60 | ≤1.2 | N/A | ≤0.040 | P ≤0.050 | |||||
| AREMA Standard Rail Joint Bar | |||||||||
Rail Joints, also called railway fish plate or splice bar, is a metal joints bar connected to the ends of two rails to bond them together. A quality rail joint bar can largely reduce the impact of wheels to the jointing sections of the rail tracks and increase the continuity and steadiness of the train when passing through the jointing sections. This rail components is a guarantee to railroad transportation safety no matter it’s light or heavy.
HuiBo Railway has rich experience in such Joint bar's production ,we've exported aboved types of the Joint bar since from 2005, Our quality has been tested and approved by North American ,South American , European and Southeast Asian markets in the past 10 years .