Call us +86-512-52591998 info@hb-railway.com
Rail Shoulders (Cast-in Rail Shoulders) | |||
![]() |
|||
Application | UIC54 | UIC60 | 115RE, ,50kg Rail, 60kg Rail, BS80lbs, BS100lbs, ect. |
Raw Material | QT500-7 | QT450-10 | QT400-15 |
Standard Reference | GB 1348-88 | GB 1348-88 | GB 1348-89 |
Chemical composition(%) | C:3.60-3.80 | C:3.40-3.90 | C:3.50-3.60 |
C:3.60-3.80 | Mn:0.2-0.5 | Mn:≤0.5 | |
Si:2.50-2.90 | Si:2.70-3.00 | Si:3.0-3.2 | |
P:≤0.08 | P:≤0.07 | P:≤0.07 | |
S:≤0.025 | S:≤0.03 | S:≤0.02 | |
Tensile Strength | ≥500 Mpa | ≥450 Mpa | ≥400 Mpa |
Yield Strength | ≥320 Mpa | ≥310 Mpa | ≥250 Mpa |
Elongation(%) | ≥7 | ≥10 | ≥15 |
Hardness | 170~230HB | 160~210HB | 130~180HB |
Metallographic organization | Ferrite + Pearlite | Graphite + Ferrite + Pearlite | Ferrite |
Surface | Plain , Hot Dip Galvanized,Sandblasting | ||
Customization is available ! |
Weld-on Shoulders |
![]() |
Applications: 88Lbs,50Kg Rail,60Kg Rail,115Re,UIC60
|
Raw Mateiral: Mild Steel , Cast Iron ,Alloy Steel
|
Surface Treatment : ,Plain , Hot Dip Galvanized , Sandblasting
|
Production Engineering: Forging , Casting.
|
Customization is available ! |